# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Club | Firearm | - |
---|---|---|---|---|---|---|---|---|---|
1 | 59 | Roger | Norén | 59 | 36 | 31 | SPSK | C | 3 | - |
2 | 58 | Tommy | Karström | 58 | 30 | 32 | SPSK | C | 3 | - |
3 | 57 | Fredrik | Nordin | 57 | 35 | 41 | SPSK | C | 3 | - |
4 | 55 | Hagop | Keledchibachi | 55 | 34 | 19 | SPSK | C | 3 | - |
5 | 46 | Gabor | Buzsaky | 46 | 24 | 35 | SPSK | C | 3 | - |
6 | 45 | Johan | Skogh | 45 | 24 | 33 | SPSK | C | 3 | - |
7 | 45 | Christer | Eriksson | 45 | 24 | 29 | SPSK | C | 3 | - |
8 | 44 | Patric | Wassberg | 44 | 23 | 34 | SPSK | C | 3 | - |
9 | 44 | Tony | Hedin | 44 | 23 | 30 | SPSK | C | 3 | - |
10 | 43 | Henrik | Skoglund | 43 | 23 | 24 | SPSK | C | 3 | - |
11 | 41 | Peter | Dansk | 41 | 22 | 18 | SPSK | C | 3 | - |
12 | 40 | Tommy | Halvarsson | 40 | 22 | 28 | SPSK | C | 3 | - |
13 | 40 | Jaan | Kokk | 40 | 22 | 23 | SPSK | C | 3 | - |
14 | 40 | Jerry | Hill | 40 | 22 | 17 | SPSK | C | 3 | - |
15 | 39 | Emil | Janestam | 39 | 21 | 25 | SPSK | C | 3 | - |
16 | 35 | Anders | Söderman | 35 | 20 | 21 | SPSK | C | 3 | - |
17 | 35 | Jonny | Olofsson | 35 | 15 | 17 | SPSK | C | 3 | - |
18 | 31 | Ulf | Skoglund | 31 | 14 | 11 | SPSK | C | 3 | - |
19 | 29 | Björn | Svärd | 29 | 17 | 13 | SPSK | C | 3 | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header