# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Club | Firearm | - |
---|---|---|---|---|---|---|---|---|---|
1 | 47 | Lars | Hammarlund | 47 | 28 | 57 | SPSK | A | 3 | - |
2 | 47 | Roger | Norén | 47 | 28 | 51 | SPSK | A | 3 | - |
3 | 46 | Björn | Nordkvist | 46 | 26 | 56 | SPSK | A | 3 | - |
4 | 45 | Henrik | Skoglund | 45 | 27 | 56 | SPSK | A | 3 | - |
5 | 45 | Patric | Wassberg | 45 | 26 | 58 | SPSK | A | 3 | - |
6 | 45 | Christer | Eriksson | 45 | 25 | 55 | SPSK | A | 3 | - |
7 | 45 | Gabor | Buzsaky | 45 | 25 | 54 | SPSK | A | 3 | - |
8 | 44 | Marcus | Hoffman | 44 | 26 | 56 | SPSK | A | 3 | - |
9 | 44 | Hagop | Keledchibachi | 44 | 25 | 50 | SPSK | A | 3 | - |
10 | 42 | Niklas | Andersson | 42 | 25 | 55 | SPSK | A | 3 | - |
11 | 40 | Staffan | Jönsson | 40 | 24 | 50 | SPSK | A | 3 | - |
12 | 39 | Bengt | Svensson | 39 | 25 | 57 | SPSK | A | 3 | - |
13 | 37 | Emil | Janestam | 37 | 24 | 55 | SPSK | A | 3 | - |
14 | 37 | Anders | Söderman | 37 | 23 | 53 | SPSK | A | 3 | - |
15 | 36 | Peter | Dansk | 36 | 21 | 54 | SPSK | A | 3 | - |
16 | 34 | Jonny | Olofsson | 34 | 22 | 41 | SPSK | A | 3 | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header