# | Points / X | First name | Last name | String points | Category | Club |
---|---|---|---|---|---|---|
1 | 260 / 2 | Timo | Hartikainen | 128/1 132/1 | Standard | Herr | Liperin Reserviläiset |
2 | 247 / 1 | Jarkko | Koukkunen | 121/0 126/1 | Standard | Herr | Rää RES |
3 | 246 / 4 | Jani-Pekka | Hirvonen | 122/1 124/3 | Standard | Herr | Pohjois-Karjalan Rauhanturvaajat |
4 | 244 / 3 | Seppo | Rautiainen | 122/1 122/2 | Standard | Herr | Juuan Reserviläiset ry |
5 | 239 / 1 | Ossi | Heikkinen | 114/0 125/1 | Standard | Herr | Nurmeksen reserviupseerit |
6 | 234 / 3 | Panu | Hirvonen | 106/1 128/2 | Standard | Herr | LipRES |
7 | 225 / 1 | Pasi | Multanen | 115/0 110/1 | Standard | Herr | Rää RES |
8 | 224 / 1 | Jukka | Rautiainen | 123/1 101/0 | Standard | Herr | Juuan Reserviläiset ry |
9 | 224 / 1 | Roope-Santeri | Nieminen | 110/0 114/1 | Standard | Herr | Joensuun reserviläiset ry |
10 | 210 / 1 | Seppo | Koukkunen | 109/1 101/0 | Standard | Herr | |
11 | 205 / 0 | Eetu | Voutilainen | 101/0 104/0 | Standard | Herr | Joensuun Reserviläiset |
12 | 191 / 2 | Birgit | Pelkonen | 94/2 97/0 | Standard | Herr | Rää RES |
13 | 161 / 2 | Kari | Holopainen | 85/1 76/1 | Standard | Herr | Joensuun Reserviläiset |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header