# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Club | Firearm | - |
---|---|---|---|---|---|---|---|---|---|
1 | 48 | Björn | Nordkvist | 48 | 30 | 0 | SPSK | X | 3 | - |
2 | 44 | Lars | Hammarlund | 44 | 29 | 0 | SPSK | X | 3 | - |
3 | 44 | Robin | Östman | 44 | 28 | 0 | SPSK | X | 3 | - |
4 | 44 | Henrik | Skoglund | 44 | 28 | 0 | SPSK | X | 3 | - |
5 | 43 | Fredrik | Törnberg | 43 | 29 | 0 | SPSK | X | 3 | - |
6 | 43 | Johan | Skogh | 43 | 28 | 0 | SPSK | X | 3 | - |
7 | 42 | Jonny | Arbinger | 42 | 25 | 0 | SPSK | X | 3 | - |
8 | 41 | Jerry | Hill | 41 | 25 | 0 | SPSK | X | 3 | - |
9 | 39 | Christopher | Persson | 39 | 25 | 0 | SPSK | X | 3 | - |
10 | 36 | Lilly | Westberg | 36 | 22 | 0 | IPSC Ockelbo | X | 3 | - |
11 | 35 | Arne | Johansson | 35 | 23 | 0 | SPSK | X | 3 | - |
12 | 34 | Reine | Henricsson | 34 | 20 | 0 | SPSK | X | 3 | - |
13 | 32 | Jonny | Olofsson | 32 | 19 | 0 | SPSK | X | 3 | - |
14 | 22 | Ulf | Skoglund | 22 | 16 | 0 | SPSK | X | 3 | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header