# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | Jerry | Hill | 6 | 1 | 17 | C | 1 |
2 | 6 | David | Skogh | 6 | 2 | 14 | C | 1 |
3 | 6 | Lisa | Hansson | 6 | 2 | 7 | C | 1 |
4 | 5 | Patric | Wassberg | 5 | 1 | 19 | C | 1 |
5 | 5 | Hagop | Keledchibachi | 5 | 1 | 18 | C | 1 |
6 | 5 | Antonio | Lizano Forsling | 5 | 1 | 17 | C | 1 |
7 | 5 | Staffan | Jönsson | 5 | 1 | 15 | C | 1 |
8 | 5 | Anders | Söderman | 5 | 2 | 12 | C | 1 |
9 | 5 | Tony | Hägg | 5 | 2 | 6 | C | 1 |
10 | 2 | Fredrik | Pålman | 2 | 1 | 0 | C | 1 |
* warning