# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 6 | Niklas | Widmark | 6 | 6 | 0 | A | 2 |
2 | 6 | Ronnie | Andersen | 6 | 6 | 0 | A | 2 |
3 | 6 | David | Blohm | 6 | 6 | 0 | A | 2 |
4 | 5 | Richard | Rosvall | 5 | 5 | 0 | A | 2 |
5 | 4 | Ulrik | Grodt | 4 | 4 | 0 | A | 2 |
6 | 4 | Johan | Ljunggren | 4 | 4 | 0 | A | 2 |
7 | 3 | Annette | Winther | 3 | 3 | 0 | A | 2 |
8 | 3 | Roberth | Friberg | 3 | 3 | 0 | A | 2 |
9 | 3 | Kenneth | Knutsson | 3 | 3 | 0 | A | 2 |
10 | 3 | Kent | Öberg | 3 | 3 | 0 | A | 2 |
11 | 3 | Fredrik | Holmström | 3 | 3 | 0 | A | 2 |
12 | 3 | Niclas | Franzén | 3 | 3 | 0 | A | 2 |
13 | 2 | Henrik | Lindblad | 2 | 2 | 0 | A | 2 |
14 | 2 | Simon | Axelsson | 2 | 2 | 0 | A | 2 |
15 | 0 | Kristoffer | Snygg | 0 | 0 | 0 | A | 2 |
16 | 0 | Hans | Larsen | 0 | 0 | 0 | A | 2 |
* warning