# |
Points |
First name |
Last name |
#Hits |
#Targets hit |
Firearm |
---|---|---|---|---|---|---|
1 | 6 | bo | simu | 6 | 2 | C | 2 |
2 | 6 | Jonny | Arbinger | 6 | 2 | C | 2 |
3 | 6 | Christopher | Persson | 6 | 2 | C | 2 |
4 | 5 | Katri | Andriainen | 5 | 2 | C | 2 |
5 | 5 | Stefan | Pettersson | 5 | 2 | C | 2 |
6 | 3 | Sandra | Arbinger | 3 | 2 | C | 2 |
* warning