# | Points | First name | Last name | #Hits | #Targets hit |
Precision points |
Firearm |
---|---|---|---|---|---|---|---|
1 | 8 | Jonas | Landin | 6 | 2 | 19 | R | 2 |
2 | 8 | Peter | Florell | 6 | 2 | 21 | R | 2 |
3 | 8 | Marcus | Molin | 6 | 2 | 21 | R | 2 |
4 | 8 | Markus | Thorstensson | 6 | 2 | 21 | R | 2 |
5 | 8 | Tara | Alvén | 6 | 2 | 20 | R | 2 |
6 | 8 | Hans | Kjellsson | 6 | 2 | 22 | R | 2 |
7 | 8 | Leif | Gardtman | 6 | 2 | 24 | R | 2 |
* warning