# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 461/19 | Rickard | Bäck | SWE | Unclassified | SSA | |
2 | 455/20 | Jesper | Dahlskog | SWE | Unclassified | SSA | |
3 | 454/16 | Henrik | Kalling | SWE | Unclassified | SSA | |
4 | 429/15 | Håkan T | Söderholm | SWE | Unclassified | SSA | |
5 | 422/15 | Magnus | Nilsson | SWE | Unclassified | SSA | |
6 | 385/9 | Daniel | Müller | SWE | Unclassified | SSA |
Download *.pdf:
All results
Team results