# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 464/19 | Jesper | Dahlskog | SWE | Unclassified | SSA | |
2 | 463/18 | Fredrik | Lundberg | SWE | Sharpshooter | 5884 | SSA |
3 | 454/17 | Micke | Ovesson | SWE | Unclassified | SSA | |
4 | 427/22 | Henrik | Kalling | SWE | Unclassified | SSA | |
5 | 405/8 | Rickard | Bäck | SWE | Unclassified | SSA | |
6 | 381/9 | Thomas | Sjunnesson | SWE | Unclassified | SSA |
Download *.pdf:
All results