# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1475/89 | Håkan | Johansson | SWE | High Master | 2560 | R1500 |
2 | 1465/70 | Anders | Eriksson | SWE | High Master | 3877 | R1500 |
3 | 1465/66 | Tony | Forslund | SWE | Master | 2816 | R1500 |
4 | 1443/60 | Björn | Borg | SWE | Expert | 1405 | R1500 |
5 | 1319/31 | Peter | Freed | SWE | Marksman | 6742 | R1500 |
6 | 1308/26 | Kristian | Gellert | SWE | Marksman | 6406 | R1500 |
Download *.pdf:
All results