# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 589/23 | Sebastian | Gutiu | ROU | Master | 6582 | OP |
2 | 586/19 | Mihai | Budes | ROU | Master | 5940 | OP |
3 | 575/21 | Radu | Costache | ROU | Expert | 5988 | OP |
4 | 574/24 | Flavius | Balogh | ROU | Marksman | OP | |
5 | 574/21 | Samir | Ilie-Rusu | ROU | Master | 6580 | OP |
6 | 569/18 | Claudiu | Fechete | ROU | Unclassified | OP | |
7 | 565/13 | Mihai | Jianu | ROU | Marksman | 6585 | OP |
8 | 557/17 | Florian | Butunoiu | ROU | Sharpshooter | 6576 | OP |
9 | 532/21 | Lucian | Raduti | ROU | Marksman | OP | |
10 | 530/14 | Corneliu | Babih | ROU | Marksman | 6577 | OP |
11 | 497/13 | Sorin | Dragomir | ROU | Unclassified | OP | |
12 | 467/10 | Alexandru | Epure | ROU | Marksman | 6858 | OP |
13 | 457/7 | Marius | Mosoeanu | ROU | Unclassified | OP | |
14 | 420/8 | Necip Fazli | Saral | ROU | Unclassified | OP |
Download *.pdf:
All results