# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 475/29 | Samir | Ilie-Rusu | ROU | Master | 6580 | SSA |
2 | 472/31 | Cristea | Lucian | ROU | Unclassified | 48 | SSA |
3 | 472/28 | Horia | Mitocaru | ROU | Expert | 7232 | SSA |
4 | 468/23 | Darius | Strete | ROU | Unclassified | SSA | |
5 | 468/20 | Stefan | Oana | ROU | Sharpshooter | 6862 | SSA |
6 | 467/21 | Constantin | Marius | ROU | Unclassified | 7237 | SSA |
7 | 467/21 | Claudiu | Fechete | ROU | Unclassified | SSA | |
8 | 465/14 | Luca | Gospodinov | ROU | Unclassified | 7245 | SSA |
9 | 464/13 | Daniel | Matei | ROU | Unclassified | SSA | |
10 | 463/15 | Serban | Cristian | ROU | Marksman | 6587 | SSA |
11 | 462/23 | Radu | Draghici | ROU | Unclassified | SSA | |
12 | 462/17 | Alexandru | Fulop | ROU | Unclassified | 6581 | SSA |
13 | 459/18 | Alexandru | Epure | ROU | Marksman | 6858 | SSA |
14 | 458/18 | Bogdan | Nedelea | ROU | Sharpshooter | 7113 | SSA |
15 | 458/13 | Ovidiu | Iepure | ROU | Marksman | 7246 | SSA |
16 | 457/17 | George | Nicolaescu | ROU | Unclassified | SSA | |
17 | 457/14 | Moldovan | Lucian Lazar | ROU | Unclassified | SSA | |
18 | 457/9 | Mihai | Boros | ROU | Unclassified | SSA | |
19 | 456/14 | Petre Cosmin Vlad | Bolocan | ROU | Unclassified | SSA | |
20 | 455/19 | Lucian | Culianu | ROU | Unclassified | SSA | |
21 | 454/16 | Helena | Buzas | ROU | Unclassified | SSA | |
22 | 453/18 | Bogdan | Matei | ROU | Unclassified | SSA | |
23 | 453/13 | Florea | Alexandru | ROU | Unclassified | SSA | |
24 | 452/13 | Andrei | BORTOI | ROU | Marksman | 6856 | SSA |
25 | 452/11 | Florin | Popovici | ROU | Unclassified | SSA | |
26 | 452/10 | Roxana-Elena | Stancescu | ROU | Unclassified | SSA | |
27 | 451/13 | Buse | Bogdan | ROU | Marksman | 6578 | SSA |
28 | 451/12 | Alin | Baltaru | ROU | Unclassified | SSA | |
29 | 447/15 | Raul | Marian | ROU | Unclassified | SSA | |
30 | 447/9 | Mircea Vasile | Marian | ROU | Unclassified | SSA | |
31 | 447/5 | Cristea | Mihai Catalin | ROU | Unclassified | SSA | |
32 | 446/13 | Sorin | Eşanu | ROU | Unclassified | SSA | |
33 | 446/9 | Boaru | Valentin | ROU | Unclassified | SSA | |
34 | 445/14 | Mihai | Albu | ROU | Unclassified | SSA | |
35 | 444/15 | Cosma | Sebastian | ROU | Unclassified | SSA | |
36 | 443/15 | Valentin-Ionut | Tudosoiu | ROU | Unclassified | SSA | |
37 | 442/11 | Necip Fazli | Saral | ROU | Unclassified | SSA | |
38 | 441/14 | Marian | Dan | ROU | Unclassified | SSA | |
39 | 441/13 | Alina | Sukumaran (Haiduc) | ROU | Unclassified | SSA | |
40 | 441/7 | Alexandru | Lupu | ROU | Unclassified | 5989 | SSA |
41 | 440/18 | Baity | Pera | ROU | Unclassified | SSA | |
42 | 440/18 | Nicusor | Tirziu | ROU | Sharpshooter | 6575 | SSA |
43 | 440/14 | Bogdan Ciprian | Mitu | ROU | Unclassified | SSA | |
44 | 440/10 | Balc | Cristian-Vasile | ROU | Unclassified | SSA | |
45 | 437/12 | Cosmin | Pana | ROU | Marksman | 6583 | SSA |
46 | 435/10 | Szilard | Mate | ROU | Unclassified | SSA | |
47 | 434/15 | Tigoianu | Tiberiu Mihai | ROU | Unclassified | SSA | |
48 | 431/7 | Arnold | Vizer | ROU | Unclassified | SSA | |
49 | 431/7 | Catalin | Petrescu | ROU | Unclassified | SSA | |
50 | 429/6 | Buse-Ivanus | Cristina Andreea | ROU | Marksman | 6579 | SSA |
51 | 428/16 | Razvan | Ciopraga | ROU | Unclassified | SSA | |
52 | 426/9 | Ioan-Marius | Pisak-Lukáts | ROU | Marksman | 7121 | SSA |
53 | 426/9 | Jadaneant | Razvan | ROU | Unclassified | SSA | |
54 | 425/10 | Mihai | Jula | ROU | Unclassified | SSA | |
55 | 423/17 | Daniel | Grigore | ROU | Unclassified | SSA | |
56 | 422/9 | Feher | Erik Zeno | ROU | Unclassified | SSA | |
57 | 422/8 | Giubalca | Mircea | ROU | Unclassified | SSA | |
58 | 422/8 | Andrei | Rasina | ROU | Unclassified | SSA | |
59 | 421/6 | Matei | Mircea | ROU | Unclassified | SSA | |
60 | 420/11 | Mihai-Adrian | Zamfir | ROU | Unclassified | SSA | |
61 | 411/9 | Horatiu | Plesa | ROU | Marksman | SSA | |
62 | 408/8 | Iris Adina | Morar | ROU | Unclassified | SSA | |
63 | 403/9 | Dumitru | Cristian | ROU | Unclassified | SSA | |
64 | 394/14 | Laurentiu | Lungu | ROU | Unclassified | SSA | |
65 | 386/5 | Mihaita Catalin | Gherghiceanu | ROU | Unclassified | SSA | |
66 | 384/4 | Florin | Irimescu | ROU | Unclassified | SSA | |
67 | 379/5 | Laurentiu | Cristian Pavelescu | ROU | Unclassified | SSA | |
68 | 0/0 | Gheorghe | Cezar | ROU | Unclassified | SSA | |
69 | 0/0 | Radu | Costache | ROU | Expert | 5988 | SSA |
70 | 0/0 | Cristian | Dreghiciu | ROU | Unclassified | SSA | |
71 | 0/0 | Vlad | Poenaru | ROU | Marksman | 7236 | SSA |
72 | 0/0 | Daniel | State | ROU | Unclassified | SSA |
Download *.pdf:
All results