# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 590/33 | Sebastian | Gutiu | ROU | Master | 6582 | DP |
2 | 575/25 | Samir | Ilie-Rusu | ROU | Master | 6580 | DP |
3 | 535/16 | Mihai | Albu | ROU | Unclassified | DP | |
4 | 487/6 | Marius | Mosoeanu | ROU | Unclassified | DP | |
5 | 424/11 | Ovidiu | Iepure | ROU | Marksman | 7246 | DP |
Download *.pdf:
All results