# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 582/22 | Samir | Ilie-Rusu | ROU | Master | 6580 | DP |
2 | 565/18 | Mihai | Jianu | ROU | Marksman | 6585 | DP |
3 | 562/18 | Goada | Bogdan | ROU | Unclassified | DP | |
4 | 547/15 | Constantin | Marius | ROU | Sharpshooter | 7237 | DP |
5 | 544/8 | Dan | Dimitrescu | ROU | Sharpshooter | 7233 | DP |
6 | 516/13 | Mihai | Albu | ROU | Unclassified | DP | |
7 | 502/8 | Cristea | Mihai Catalin | ROU | Marksman | 7487 | DP |
8 | 488/12 | Alexandru | Fulop | ROU | Unclassified | 6581 | DP |
9 | 436/7 | Florin | Vranceanu | ROU | Unclassified | DP | |
10 | 431/8 | Mircea Vasile | Marian | ROU | Marksman | 7489 | DP |
Download *.pdf:
All results