Distinguished Pistol (DP) Stock Semi-Auto Pistol (SSA) Off Duty Revolver (ODR/SR2,75") Revolver 1500 (R1500) Pistol 1500 (P1500) Service (Standard) Revolver (SR4") Optics 1500 (OS1500) Distinguished Revolver (DR) Off Duty Pistol (ODP/SP3,65") PCC 1500 (PCC1500) Open Compare statistics View scores return
# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 582/25 | Samir | Ilie-Rusu | ROU | Master | 6580 | DP |
2 | 573/12 | Razvan | Petcu | ROU | Sharpshooter | DP | |
3 | 570/23 | Mihai | Albu | ROU | Sharpshooter | 7576 | DP |
4 | 562/16 | Flaviu | Bereny | ROU | Sharpshooter | 7234 | DP |
5 | 546/19 | Mihai | Jianu | ROU | Marksman | 6585 | DP |
6 | 546/17 | Cosmin | Codru | ROU | Expert | 7118 | DP |
7 | 534/10 | Cosma | Sebastian | ROU | Marksman | 7577 | DP |
8 | 528/16 | Mircea Vasile | Marian | ROU | Marksman | 7489 | DP |
9 | 483/4 | Dan | Dimitrescu | ROU | Sharpshooter | 7233 | DP |
10 | 480/7 | Vlad | Poenaru | ROU | Marksman | 7236 | DP |
11 | 463/5 | Marius | Mosoeanu | ROU | Marksman | DP | |
12 | 415/9 | Bogdan | Matei | ROU | Unclassified | DP |
Download *.pdf:
All results