Optics 1500 (OS1500) Off Duty Pistol (ODP/SP3,65") Distinguished Pistol (DP) PCC 1500 (PCC1500) Service (Standard) Revolver (SR4") Revolver 1500 (R1500) Pistol 1500 (P1500) Stock Semi-Auto Pistol (SSA) Open Compare statistics View scores return
# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1472/78 | Mihai | Budes | ROU | Master | 5940 | OS1500 |
2 | 1423/48 | Stefan | Oana | ROU | Expert | 6862 | OS1500 |
3 | 1417/43 | Dan | Dimitrescu | ROU | Master | 7233 | OS1500 |
4 | 1369/31 | Boaru | Valentin | ROU | Sharpshooter | 7261 | OS1500 |
5 | 1358/50 | Mihai | Albu | ROU | Unclassified | 7576 | OS1500 |
6 | 1286/29 | Cosma | Sebastian | ROU | Marksman | 7577 | OS1500 |
7 | 1245/16 | Tiberiu Alexandru | Toma | ROU | Marksman | 7615 | OS1500 |
Download *.pdf:
All results