Distinguished Pistol (DP) Stock Semi-Auto Pistol (SSA) Optics 1500 (OS1500) Service (Standard) Revolver (SR4") Off Duty Pistol (ODP/SP3,65") Revolver 1500 (R1500) PCC 1500 (PCC1500) Pistol 1500 (P1500) Open Compare statistics View scores return
# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 583/23 | Samir | Ilie-Rusu | ROU | Master | 6580 | DP |
2 | 569/18 | Mihai | Albu | ROU | Sharpshooter | 7576 | DP |
3 | 535/14 | Mircea Vasile | Marian | ROU | Marksman | 7489 | DP |
4 | 515/9 | Helena | Buzas | ROU | Sharpshooter | 7598 | DP |
5 | 512/11 | Cosma | Sebastian | ROU | Marksman | 7577 | DP |
6 | 507/8 | Andrei Costin | Alexandrescu | ROU | Marksman | DP | |
7 | 442/10 | Adrian Dumitru | Mihalescu | ROU | Marksman | 7817 | DP |
Download *.pdf:
All results