# | TOTAL points/x |
First name | Last name | REG | CLS | WAID | WC |
---|---|---|---|---|---|---|---|
1 | 1433/51 | Samir | Ilie-Rusu | ROU | Master | 6580 | P1500 |
2 | 1427/46 | Cosmin | Codru | ROU | Expert | 7118 | P1500 |
3 | 1420/40 | Florin | Sava | ROU | Sharpshooter | 7601 | P1500 |
4 | 1382/34 | Helju | Gabriel Nicolae | ROU | Unclassified | P1500 | |
5 | 1366/26 | Cristian | Gheorghe | ROU | Sharpshooter | P1500 | |
6 | 1361/29 | Claudiu Vasile | Helgiu | ROU | Marksman | P1500 | |
7 | 1345/19 | Boaru | Valentin | ROU | Sharpshooter | 7261 | P1500 |
8 | 1343/34 | Andrei Costin | Alexandrescu | ROU | Marksman | P1500 | |
9 | 1331/33 | Michael | Feder | ROU | Sharpshooter | P1500 | |
10 | 1328/32 | Danut-Catalin | Agavriloaei | ROU | Sharpshooter | 7655 | P1500 |
11 | 1327/32 | Gabriel Aurelian | Dorohoi | ROU | Unclassified | P1500 | |
12 | 1320/36 | Alexandru | Mirza-Lesan | ROU | Marksman | P1500 | |
13 | 1309/24 | Mihai | Boros | ROU | Unclassified | P1500 | |
14 | 1285/31 | Catalin | Soreanu | ROU | Marksman | P1500 | |
15 | 1284/22 | Calin | Baciu | ROU | Marksman | 7672 | P1500 |
16 | 1270/34 | Toma | Bozesan | ROU | Unclassified | P1500 | |
17 | 1267/26 | Alexandru | Guriuc | ROU | Marksman | 7605 | P1500 |
18 | 1201/19 | Octavia | Codru | ROU | Sharpshooter | 7111 | P1500 |
19 | 1200/20 | Bogdan | Matei | ROU | Unclassified | P1500 | |
20 | 1191/18 | Cosmin-Adrian | Gherasim | ROU | Unclassified | P1500 | |
21 | 1163/23 | Vlad-Florin | Rusu | ROU | Unclassified | P1500 | |
22 | 1161/22 | Adrian Dumitru | Mihalescu | ROU | Marksman | 7817 | P1500 |
23 | 1160/18 | Eduard | Stefanescu | ROU | Marksman | 7684 | P1500 |
24 | 1136/22 | Istratii | Igor Vladimirovici | ROU | Marksman | P1500 | |
25 | 1107/22 | Tiberiu Alexandru | Toma | ROU | Marksman | 7615 | P1500 |
26 | 1095/22 | Adrian Marian | Popa | ROU | Marksman | P1500 | |
27 | 1084/23 | Daniel Ioan | Ragosca | ROU | Marksman | P1500 | |
28 | 1075/15 | Cornel | Apatie | ROU | Marksman | 7675 | P1500 |
29 | 1058/14 | Ciprian | Berescu | ROU | Unclassified | P1500 | |
30 | 952/9 | Serban | Adrian | ROU | Marksman | 7707 | P1500 |
31 | 939/13 | Lucian | Copat | ROU | Unclassified | P1500 | |
32 | 840/4 | Alin Constantin | Miron | ROU | Unclassified | P1500 |
Download *.pdf:
All results