# | Score | Points | First name | Last name | Div | Cat | Cls | Club | Region |
---|---|---|---|---|---|---|---|---|---|
1 | 100.000 | 74.0 | Runar | Jonsson | Bolt Open | A | Viking Raiders | NOR | |
2 | 91.892 | 68.0 | Kristian | Gundersen | Bolt Open | - | OALH | NOR | |
3 | 87.838 | 65.0 | Atle | Tveit | Bolt Open | A | MPRSL | NOR | |
4 | 87.838 | 65.0 | Eirik | Jensen | Bolt Open | - | Mykland PRS Lag | NOR | |
5 | 81.081 | 60.0 | Hans Fredrik | Vatnedal | Bolt Open | - | Viking Raiders | NOR | |
6 | 79.730 | 59.0 | Andreas | Isaksen | Bolt Open | L | P | MPRSL | NOR |
7 | 79.730 | 59.0 | Krister | Engvoll | Bolt Open | - | KSS | NOR | |
8 | 77.027 | 57.0 | Solveig | Engvoll | Bolt Open | L,J | - | NOR | |
9 | 74.324 | 55.0 | Trond | Himle | Bolt Open | P | MPRSL | NOR | |
10 | 72.973 | 54.0 | Bjørn | Sørland | Bolt Open | - | OALH | NOR | |
11 | 68.919 | 51.0 | Krister | Fossbakk | Bolt Open | - | TLBF | NOR | |
12 | 67.568 | 50.0 | Ronny | Bonilla-Sommer | Bolt Open | - | TLBF | NOR | |
13 | 62.162 | 46.0 | Kjell Magne | Olsen | Bolt Open | - | OALH | NOR | |
14 | 60.811 | 45.0 | Jon Martin | Haaland | Bolt Open | - | NOR | ||
15 | 58.108 | 43.0 | John Caleb | Davidson | Bolt Open | A | NOR | ||
16 | 54.054 | 40.0 | Liv Ellinor | Holtskog | Bolt Open | L | - | NOR | |
17 | 50.000 | 37.0 | Jørgen | Antonsen | Bolt Open | - | TLBF | NOR | |
18 | 47.297 | 35.0 | Alexander | Fjeldsbø | Bolt Open | - | VEPS | NOR | |
19 | 43.243 | 32.0 | Thorunn | Holm | Bolt Open | L | - | Mykland PRS lag | NOR |
20 | 31.081 | 23.0 | Håkon | Berg | Bolt Open | - | OALH | NOR | |
21 | 18.919 | 14.0 | Thor Egill | Knutson | Bolt Open | - | NOR | ||
22 | 9.459 | 7.0 | Fredrik | Johannesen | Bolt Open | S | A | Sandar & Sandefjord Skytterlag | NOR |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header