# | Score | Points | First name | Last name | Div | Cat | Cls | Club | Region |
---|---|---|---|---|---|---|---|---|---|
1 | 100.000 | 68.1 | Robert | Purvins | 5.56 SA | - | - | MSG | SWE |
2 | 92.658 | 63.1 | Erik | Bjalkvall | 5.56 SA | S | - | Stockholms LVF | SWE |
3 | 92.511 | 63.0 | Daniel | Nilsson | 5.56 SA | - | - | 🖤 | SWE |
4 | 91.189 | 62.1 | Kenny | Hasselqvist | 5.56 SA | - | - | 🖤 | SWE |
5 | 90.602 | 61.7 | Mikael | Edholm | 5.56 SA | - | - | 🖤 | SWE |
6 | 88.106 | 60.0 | Patrik | Hilber | 5.56 SA | - | - | ÖSKF | SWE |
7 | 86.197 | 58.7 | Mikael | Hällqvist | 5.56 SA | - | - | 🖤 | SWE |
8 | 80.617 | 54.9 | Eric | McCormick | 5.56 SA | S | - | Klinte Skyttegille | SWE |
9 | 80.470 | 54.8 | Emanuel | Pettersson | 5.56 SA | - | - | Roslagens Pistolskyttar | SWE |
10 | 79.442 | 54.1 | Christopher | Bergström | 5.56 SA | - | - | 🖤 | SWE |
11 | 72.834 | 49.6 | Johan | Jakobsson | 5.56 SA | - | - | RPS | SWE |
12 | 60.940 | 41.5 | Mikael | Malm | 5.56 SA | S | - | Roslagenspistolskyttar | SWE |
13 | 52.129 | 35.5 | Philip | M | 5.56 SA | - | - | ESs | SWE |
Disqualified (DQ)
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header