# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 10.0 | - | - | Emil | Ulving | Rimfire Open | - | |
2 | 9.0 | 9.0 | - | - | Johannes | Norberg | Rimfire Open | - | |
3 | 9.0 | 9.0 | - | - | Mikael | Edholm | Rimfire Open | - | |
4 | 8.0 | 8.0 | - | - | Thomas | Elmberg | Rimfire Open | - | |
5 | 7.0 | 7.0 | - | - | Jari-Pekka | Sormunen | Rimfire Open | - | |
6 | 7.0 | 7.0 | - | - | Anders | Modig | Rimfire Open | MLE | - |
7 | 6.0 | 6.0 | - | - | Dan | Krigholm | Rimfire Open | A | |
8 | 6.0 | 6.0 | - | - | Johan | Wessling | Rimfire Open | S | A |
9 | 5.0 | 5.0 | - | - | Erik | Somnäs | Rimfire Open | S | - |
10 | 5.0 | 5.0 | - | - | Christopher | Bergström | Rimfire Open | - | |
11 | 5.0 | 5.0 | - | - | Johan | Hansen | Rimfire Open | S | - |
12 | 3.0 | 3.0 | - | - | John | Dahlberg | Rimfire Open | S | - |
13 | 3.0 | 3.0 | - | - | Simon | Handborn | Rimfire Open | - | |
14 | 0.0 | 0.0 | - | - | Daniel | Andersson | Rimfire Open | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header