# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | 8.0 | 49.61 | - | Mikael | Edholm | Rimfire Open | - | |
2 | 8.0 | 8.0 | 57.66 | - | Anders | Modig | Rimfire Open | - | |
3 | 8.0 | 8.0 | 59.55 | - | Johannes | Norberg | Rimfire Open | - | |
4 | 8.0 | 8.0 | 63.95 | - | Kaj | Stenberg | Rimfire Open | S | A |
5 | 8.0 | 8.0 | 67.95 | - | Daniel | Andersson | Rimfire Open | - | |
6 | 8.0 | 8.0 | 71.43 | - | Joakim | Stigenberg | Rimfire Open | - | |
7 | 8.0 | 8.0 | 71.46 | - | Joakim | Gyllström | Rimfire Open | - | |
8 | 7.0 | 7.0 | 50.91 | - | Emil | Ulving | Rimfire Open | - | |
9 | 7.0 | 7.0 | 57.46 | - | Daniel | Forsberg | Rimfire Open | S | A |
10 | 7.0 | 7.0 | 85.50 | - | Matts | Haglund | Rimfire Open | - | |
11 | 7.0 | 7.0 | 90.00 | - | Johan | Lindberg | Rimfire Open | S | A |
12 | 6.0 | 6.0 | 64.41 | - | Linus | Larsson | Rimfire Open | - | |
13 | 6.0 | 6.0 | 65.59 | - | Henrik | Seppälä | Rimfire Open | - | |
14 | 6.0 | 6.0 | 66.28 | - | Jari-Pekka | Sormunen | Rimfire Open | - | |
15 | 6.0 | 6.0 | 73.86 | - | Fredrich | Backer | Rimfire Open | S | A |
16 | 5.0 | 5.0 | 55.24 | - | Philip | Hallström | Rimfire Open | S | - |
17 | 3.0 | 3.0 | 55.07 | - | Aleksander | Verzijlbergen | Rimfire Open | - | |
18 | 2.0 | 2.0 | 49.89 | - | Dan | Krigholm | Rimfire Open | S | A |
19 | 1.0 | 1.0 | 58.49 | - | Oscar | Ölmefors | Rimfire Open | - | |
20 | 0.0 | 0.0 | 63.30 | - | Mathias | Ljungberg | Rimfire Open | - | |
21 | 0.0 | 0.0 | 66.21 | - | Michael | Jensen | Rimfire Open | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header