# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 10.0 | - | - | Daniel | Forsberg | Rimfire Open | - | |
2 | 10.0 | 10.0 | - | - | Anders | Modig | Rimfire Open | - | |
3 | 10.0 | 10.0 | - | - | Johannes | Norberg | Rimfire Open | - | |
4 | 10.0 | 10.0 | - | - | Erik | Somnäs | Rimfire Open | - | |
5 | 10.0 | 10.0 | - | - | Henrik | Nyberg | Rimfire Open | - | |
6 | 10.0 | 10.0 | - | - | Kim | Tjärnberg | Rimfire Open | - | |
7 | 9.0 | 9.0 | - | - | Johan | Lindberg | Rimfire Open | S | A |
8 | 9.0 | 9.0 | - | - | Fredrich | Backer | Rimfire Open | - | |
9 | 9.0 | 9.0 | - | - | Mikael | Edholm | Rimfire Open | - | |
10 | 9.0 | 9.0 | - | - | Emil | Ulving | Rimfire Open | - | |
11 | 9.0 | 9.0 | - | - | Daniel | Andersson | Rimfire Open | - | |
12 | 9.0 | 9.0 | - | - | Sander | Nyberg | Rimfire Open | J | - |
13 | 9.0 | 9.0 | - | - | Henrik | Seppälä | Rimfire Open | - | |
14 | 9.0 | 9.0 | - | - | Jari-Pekka | Sormunen | Rimfire Open | - | |
15 | 9.0 | 9.0 | - | - | Joar | Grahn | Rimfire Open | A | |
16 | 8.0 | 8.0 | - | - | Oscar | Ölmefors | Rimfire Open | - | |
17 | 8.0 | 8.0 | - | - | Sebastian | Ullbrand | Rimfire Open | - | |
18 | 7.0 | 7.0 | - | - | Dan | Krigholm | Rimfire Open | - | |
19 | 6.0 | 6.0 | - | - | Joakim | Gyllström | Rimfire Open | A | |
20 | 6.0 | 6.0 | - | - | David | Rindegren | Rimfire Open | - | |
21 | 5.0 | 5.0 | - | - | Kaj | Stenberg | Rimfire Open | - | |
22 | 5.0 | 5.0 | - | - | Eric | McCormick | Rimfire Open | S | A |
23 | 4.0 | 4.0 | - | - | Kandra | Dahlgren | Rimfire Open | L | - |
24 | 4.0 | 4.0 | - | - | Tova | H | Rimfire Open | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header