# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 16.0 | 16.0 | 86.00 | - | Johan | Rapp | Bolt Open | - | |
2 | 14.0 | 14.0 | 76.00 | - | Joakim | Stigenberg | Bolt Open | - | |
3 | 14.0 | 14.0 | 77.00 | - | Robert | Purvins | Bolt Open | - | |
4 | 14.0 | 14.0 | 90.00 | - | Marcus | Söderberg | Bolt Open | - | |
5 | 10.0 | 10.0 | 87.00 | - | Fredrik | Hammarqvist | Bolt Open | - | |
6 | 8.0 | 8.0 | 0.00 | - | Anders | Modig | Bolt Open | - | |
7 | 8.0 | 8.0 | 0.00 | - | Daniel | Nilsson | Bolt Open | - | |
8 | 8.0 | 8.0 | 79.18 | - | Tommie | Lindquist | Bolt Open | S | - |
9 | 8.0 | 8.0 | 81.20 | - | Andreas | Vejde | Bolt Open | - | |
10 | 8.0 | 8.0 | 90.00 | - | Thomas | Elmberg | Bolt Open | - | |
11 | 5.0 | 5.0 | 0.00 | - | Kaj | Stenberg | Bolt Open | - | |
12 | 4.0 | 4.0 | 0.00 | - | Johan | Lindberg | Bolt Open | S | - |
13 | 4.0 | 4.0 | 0.00 | - | Jan Valentin | Nordén | Bolt Open | S | A |
14 | 4.0 | 4.0 | 90.00 | - | David | Rindegren | Bolt Open | - | |
15 | 3.0 | 3.0 | 90.00 | - | Oscar | Anderson | Bolt Open | - | |
16 | 2.0 | 2.0 | 0.00 | - | Victor | Jörnung | Bolt Open | - | |
17 | 2.0 | 2.0 | 0.00 | - | Kandra | Dahlgren | Bolt Open | - | |
18 | 2.0 | 2.0 | 0.00 | - | Niklas | Dahlgren | Bolt Open | - | |
19 | 0.0 | 0.0 | 0.00 | - | Andreas | Lavbom | Bolt Open | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header