3. TSO 2023 - Stage 12 - Tiebreak return

Bolt Open Combined
# Score Points Time Deductions First name Last name Div Cat Cls
1 10.0 10.0 65.82 - Bjørn Sørland Bolt Open -
2 10.0 10.0 67.09 - Robert Purvins Bolt Open -
3 10.0 10.0 78.55 - Tobias Lindgren Bolt Open -
4 10.0 10.0 82.36 - cristian castro Bolt Open -
5 10.0 10.0 85.76 - Erik Edlund Bolt Open -
6 10.0 10.0 88.39 - Tuomas Koli Bolt Open -
7 10.0 10.0 91.72 - Niklas Forsberg Bolt Open A
8 10.0 10.0 96.54 - Joakim Stigenberg Bolt Open -
9 10.0 10.0 99.65 - Henrik Seppälä Bolt Open -
10 9.0 9.0 77.53 - Mikael Önnervall Bolt Open -
11 9.0 9.0 82.11 - Mikael Edholm Bolt Open -
12 9.0 9.0 85.42 - Johan Rapp Bolt Open -
13 9.0 9.0 88.65 - Arvid Öberg Bolt Open -
14 9.0 9.0 98.50 - Martin Bodahl Bolt Open MLE -
15 8.0 8.0 0.00 - Johan Lindberg Bolt Open S -
16 8.0 8.0 82.95 - Jimmy Lindholm Bolt Open -
17 8.0 8.0 84.41 - Håkon Berg Bolt Open -
18 8.0 8.0 85.39 - Niclas Söder Bolt Open -
19 8.0 8.0 85.40 - Joacim Bagge Bolt Open -
20 8.0 8.0 93.30 - Magnus Larsson Bolt Open -
21 8.0 8.0 93.39 - Shpend Iseni Bolt Open L A
22 8.0 8.0 94.88 - Rasmus Laurell Bolt Open -
23 8.0 8.0 95.58 - Jakob Hellman Bolt Open -
24 8.0 8.0 100.00 - Ida Tengvall-Williams Bolt Open J -
25 8.0 8.0 100.00 - Jonas Ågren Bolt Open -
26 7.0 7.0 82.47 - Victor Fält Bolt Open -
27 7.0 7.0 91.12 - Oscar Järvi Bolt Open -
28 7.0 7.0 98.62 - David Kristersson Bolt Open A
29 7.0 7.0 100.00 - Markus Jonört Bolt Open -
30 6.0 6.0 100.00 - Jonas Ericson Bolt Open S -
31 6.0 6.0 100.00 - Oscar Fält Bolt Open -
32 5.0 5.0 88.89 - Marcus Tengvall Bolt Open MLE -
33 5.0 5.0 96.90 - Martin Isaksson Bolt Open -
34 5.0 5.0 99.10 - Per Skoglund Bolt Open S -
35 5.0 5.0 100.00 - Martin Forsmark Bolt Open MLE -
36 5.0 5.0 100.00 - Magnus Malmbo Bolt Open -
37 5.0 5.0 100.00 - Sander Nyberg Bolt Open J -
38 5.0 5.0 100.00 - Christopher Bergström Bolt Open -
39 5.0 5.0 100.00 - Anders Möller Bolt Open S -
40 5.0 5.0 100.00 - Dan Peterström Bolt Open A
41 4.0 4.0 69.33 - Lars Jørgen Sandbakken Bolt Open S A
42 4.0 4.0 81.35 - Henrik Lamne Bolt Open S -
43 4.0 4.0 85.06 - Michael Andersson Bolt Open MLE -
44 4.0 4.0 96.90 - Rikard Henrysson Bolt Open -
45 4.0 4.0 100.00 - Frank Räms Sundén Bolt Open -
46 4.0 4.0 100.00 - Joakim Andersson Bolt Open S -
47 4.0 4.0 100.00 - Nicholas Norberg Bolt Open -
48 4.0 4.0 100.00 - Niclas Edelsten Bolt Open -
49 3.0 3.0 100.00 - Jan Hallander Bolt Open MLE -
50 3.0 3.0 100.00 - Jari-Pekka Sormunen Bolt Open -
51 3.0 3.0 100.00 - stefan lillsjö Bolt Open -
52 3.0 3.0 100.00 - Mikael Gunnarsson Bolt Open -
53 2.0 2.0 0.00 - Emil Korsian Bolt Open -
54 2.0 2.0 0.00 - Thomas Elmberg Bolt Open -
55 2.0 2.0 100.00 - Simon Hansson Bolt Open -
56 2.0 2.0 100.00 - Robin Hultgren Bolt Open -
57 2.0 2.0 100.00 - Jemmy Mattsson Bolt Open -
58 2.0 2.0 100.00 - Oscar Ölmefors Bolt Open -
59 2.0 2.0 100.00 - Henrik Nyberg Bolt Open -
60 2.0 2.0 100.00 - Amr Elawa Bolt Open P
61 2.0 2.0 100.00 - Daniel Thingvall Bolt Open -
62 2.0 2.0 100.00 - Uno Asker Bolt Open -
63 2.0 2.0 100.00 - Ivan Nor Bolt Open MLE -
64 2.0 2.0 100.00 - Erik Håkansson Bolt Open -
65 2.0 2.0 100.00 - Marcus Söderberg Bolt Open -
66 2.0 2.0 100.00 - Erik Somnäs Bolt Open -
67 2.0 2.0 100.00 - Gustav Persson Bolt Open -
68 1.0 1.0 100.00 - Kandra Dahlgren Bolt Open L -
69 1.0 1.0 100.00 - Daniel Nilsson Bolt Open S -
View disqualified

You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header