# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 9.5 | 8.0 + 1.5 | 59.82 | - | Johan | Hansen | 5.56 SA | SS | - |
2 | 9.0 | 8.0 + 1.0 | 69.19 | - | Orvar | Bäcklin | 5.56 SA | - | - |
3 | 9.0 | 8.0 + 1.0 | 70.50 | - | Mathias | Rinaldo | 5.56 SA | S | - |
4 | 8.8 | 8.0 + 0.8 | 74.20 | - | Peter | Stavling | 5.56 SA | S | - |
5 | 8.7 | 8.0 + 0.7 | 76.61 | - | Livaj | Delejon | 5.56 SA | - | - |
6 | 8.2 | 8.0 + 0.2 | 85.92 | - | Daniel | Castillo | 5.56 SA | - | - |
7 | 6.0 | 6.0 + 0.0 | 90.00 | - | Mounir | Majdalani | 5.56 SA | - | - |
8 | 6.0 | 6.0 + 0.0 | 90.00 | - | Wilhelm | Berndtsson | 5.56 SA | - | - |
9 | 6.0 | 6.0 + 0.0 | 90.00 | - | Walter | Kitzinger | 5.56 SA | SS | - |
10 | 6.0 | 6.0 + 0.0 | 90.00 | - | Daniel | Ying | 5.56 SA | - | - |
11 | 6.0 | 6.0 + 0.0 | 90.00 | - | Claes | Abrahamsson | 5.56 SA | - | - |
12 | 6.0 | 6.0 + 0.0 | 90.00 | - | Joel | Sundstedt | 5.56 SA | - | - |
13 | 4.0 | 4.0 + 0.0 | 90.00 | - | Jonas | Nilsson | 5.56 SA | S | - |
14 | 4.0 | 4.0 + 0.0 | 90.00 | - | William | Sandström | 5.56 SA | - | - |
15 | 4.0 | 4.0 + 0.0 | 90.00 | - | Joakim | Linder | 5.56 SA | S | - |
16 | 4.0 | 4.0 + 0.0 | 90.00 | - | Magnus | Blix | 5.56 SA | S | - |
17 | 3.0 | 3.0 + 0.0 | 90.00 | - | Timur | Lundholm | 5.56 SA | - | - |
18 | 2.0 | 2.0 + 0.0 | 90.00 | - | Jonas | R Sthlm | 5.56 SA | - | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header