# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 11.4 | 10.0 + 1.4 | 71.72 | - | Johan | Hansen | 5.56 SA | SS | - |
2 | 10.9 | 10.0 + 0.9 | 81.49 | - | Peter | Wengström | 5.56 SA | - | - |
3 | 7.0 | 7.0 + 0.0 | 100.00 | - | Livaj | Delejon | 5.56 SA | - | - |
4 | 7.0 | 7.0 + 0.0 | 100.00 | - | John | Ottosson | 5.56 SA | S | - |
5 | 6.0 | 6.0 + 0.0 | 100.00 | - | Pritijot | Axelsson | 5.56 SA | - | - |
6 | 6.0 | 6.0 + 0.0 | 100.00 | - | Jonas | R Sthlm | 5.56 SA | - | - |
7 | 5.0 | 5.0 + 0.0 | 100.00 | - | Daniel | Holmgren | 5.56 SA | - | - |
8 | 5.0 | 5.0 + 0.0 | 100.00 | - | Michael | Ingvarsson | 5.56 SA | S | - |
9 | 5.0 | 5.0 + 0.0 | 100.00 | - | Joel | Sundstedt | 5.56 SA | - | - |
10 | 5.0 | 5.0 + 0.0 | 100.00 | - | Magnus | Blix | 5.56 SA | S | - |
11 | 5.0 | 5.0 + 0.0 | 100.00 | - | Jonas | Nilsson | 5.56 SA | - | - |
12 | 4.0 | 4.0 + 0.0 | 100.00 | - | Robert | Holmgren | 5.56 SA | - | - |
13 | 4.0 | 4.0 + 0.0 | 100.00 | - | Fredrik | Berg | 5.56 SA | - | - |
14 | 3.0 | 3.0 + 0.0 | 100.00 | - | Orvar | Bäcklin | 5.56 SA | - | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header