# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 17.2 | 12.0 + 5.2 | 42.60 | - | Johan | Hansen | 5.56 SA | SS | - |
2 | 16.8 | 12.0 + 4.8 | 46.87 | - | Orvar | Bäcklin | 5.56 SA | - | - |
3 | 16.5 | 12.0 + 4.5 | 50.41 | - | Peter | Wengström | 5.56 SA | - | - |
4 | 16.4 | 12.0 + 4.4 | 50.88 | - | Michael | Ingvarsson | 5.56 SA | S | - |
5 | 15.1 | 12.0 + 3.1 | 65.24 | - | Livaj | Delejon | 5.56 SA | - | - |
6 | 12.7 | 12.0 + 0.7 | 92.71 | - | Jonas | Nilsson | 5.56 SA | - | - |
7 | 12.6 | 12.0 + 0.6 | 93.10 | - | Jonas | R Sthlm | 5.56 SA | - | - |
8 | 9.0 | 9.0 + 0.0 | 100.00 | - | Fredrik | Berg | 5.56 SA | - | - |
9 | 9.0 | 9.0 + 0.0 | 100.00 | - | John | Ottosson | 5.56 SA | S | - |
10 | 6.0 | 6.0 + 0.0 | 100.00 | - | Daniel | Holmgren | 5.56 SA | - | - |
11 | 5.0 | 5.0 + 0.0 | 100.00 | - | Robert | Holmgren | 5.56 SA | - | - |
12 | 4.0 | 4.0 + 0.0 | 100.00 | - | Magnus | Blix | 5.56 SA | S | - |
13 | 3.0 | 3.0 + 0.0 | 100.00 | - | Pritijot | Axelsson | 5.56 SA | - | - |
14 | 3.0 | 3.0 + 0.0 | 100.00 | - | Joel | Sundstedt | 5.56 SA | - | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header