# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 9.7 | 6.0 + 3.7 | 6.82 | - | Anders | Modig | 5.56 SA | - | - |
2 | 9.7 | 6.0 + 3.7 | 7.80 | - | Kim | Tjärnberg | SA Open | - | - |
3 | 9.7 | 6.0 + 3.7 | 8.06 | - | Philip | M | 5.56 SA | - | - |
4 | 9.7 | 6.0 + 3.7 | 8.29 | - | Erik | Bjalkvall | 5.56 SA | S | - |
5 | 9.4 | 6.0 + 3.4 | 14.68 | - | Johan | Hansen | 5.56 SA | SS | - |
6 | 9.4 | 6.0 + 3.4 | 14.76 | - | Anders | Blomqvist | 5.56 SA | - | - |
7 | 9.4 | 6.0 + 3.4 | 15.80 | - | Jari-Pekka | Sormunen | Bolt Open | - | - |
8 | 9.1 | 6.0 + 3.1 | 22.15 | - | Hector | Castillo | 5.56 SA | - | - |
9 | 8.8 | 6.0 + 2.8 | 28.99 | - | Joakim | Söderberg | 5.56 SA | - | - |
10 | 8.8 | 6.0 + 2.8 | 30.22 | - | Mr | Andersson | 5.56 SA | - | - |
11 | 8.7 | 6.0 + 2.7 | 32.85 | - | Ismo | Vakkuri | 5.56 SA | S | - |
12 | 8.7 | 6.0 + 2.7 | 33.18 | - | Von | Batti | 5.56 SA | - | - |
13 | 7.9 | 6.0 + 1.9 | 53.29 | - | Magnus | Blix | 5.56 SA | S | - |
14 | 2.0 | 2.0 + 0.0 | 100.00 | - | Jonas | Nilsson | 5.56 SA | - | - |
15 | 00 | 0.0 + 0.0 | 0.00 | - | Fredrik | Lindblad | SA Open | - | - |
16 | 0.0 | 0.0 + 0.0 | 100.00 | - | Stefan | Johnson | 5.56 SA | S | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header