# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 12.8 | 8.0 + 4.8 | 41.73 | - | Orvar | Bäcklin | 5.56 SA | - | - |
2 | 12.3 | 8.0 + 4.3 | 47.37 | - | Jonas | Eriksson | 5.56 SA | S | - |
3 | 11.6 | 8.0 + 3.6 | 53.93 | - | Peter | Blom | 7.62 SA | - | - |
4 | 11.0 | 8.0 + 3.0 | 59.67 | - | Madeleine | Engström | 5.56 SA | L | - |
5 | 11.0 | 8.0 + 3.0 | 59.90 | - | Gabriel | Hübinette | SA Open | - | - |
6 | 6.0 | 6.0 + 0.0 | 90.00 | - | Björn | Elfving | SA Open | - | - |
7 | 6.0 | 6.0 + 0.0 | 90.00 | - | Sharjeel | Niazi | 5.56 SA | - | - |
8 | 6.0 | 6.0 + 0.0 | 90.00 | - | Martin | Hagnell | 7.62 SA | - | - |
9 | 5.0 | 5.0 + 0.0 | 90.00 | - | Björn | Sjöberg | SA Open | S | - |
10 | 5.0 | 5.0 + 0.0 | 90.00 | - | Håkan | Källgren | Bolt Open | - | - |
11 | 3.0 | 3.0 + 0.0 | 90.00 | - | Stefan | Toth | 5.56 SA | S | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header