# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 10.5 | 10.5 | - | - | Rasmus | Laurell | Bolt | - | |
2 | 10.5 | 10.5 | - | - | Carl | Larsson | Bolt | - | |
3 | 9.0 | 9.0 | - | - | Louis-Philippe | Rembry | Bolt | MLE | - |
4 | 9.0 | 9.0 | - | - | Jesper | Johansson | Bolt | - | |
5 | 9.0 | 9.0 | - | - | Marcus | Olsson | Bolt | - | |
6 | 9.0 | 9.0 | - | - | Niclas | Edelsten | Bolt | MM | |
7 | 9.0 | 9.0 | - | - | Kristian | Gundersen | Bolt | MLE,Int | - |
8 | 8.0 | 8.0 | - | - | Robin | Andersson | Bolt | - | |
9 | 8.0 | 8.0 | - | - | Joacim | Bagge | Bolt | MLE | - |
10 | 6.0 | 6.0 | - | - | Pontus | Corax | Bolt | - | |
11 | 6.0 | 6.0 | - | - | Magnus | Eriksson | Bolt | S | A |
12 | 6.0 | 6.0 | - | - | Adam | Jernström | Bolt | MLE | - |
13 | 5.0 | 5.0 | - | - | Erik | Lindell | Bolt | S | A |
14 | 5.0 | 5.0 | - | - | Robert | Bengtsson | Bolt | - | |
15 | 4.0 | 4.0 | - | - | Glenn | Vennberg | Bolt | S | A |
16 | 4.0 | 4.0 | - | - | Daniel | Hansson | Bolt | MLE | - |
17 | 1.0 | 1.0 | - | - | Filip | Gustavsson | Bolt | MLE | - |
18 | 0.0 | 0.0 | - | - | Daniel | Thingvall | Bolt | - | |
19 | 0.0 | 0.0 | - | - | Christoffer | Lindfors | Bolt | - | |
20 | 0.0 | 0.0 | - | - | Andreas | Johannesson | Bolt | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header