# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 10.0 | 8.0 + 2.0 | 60.73 | - | Fredrik | Berg | 5.56 SA | - | - |
2 | 9.7 | 8.0 + 1.7 | 72.75 | - | David | Vikström | 5.56 SA | - | - |
3 | 9.6 | 8.0 + 1.6 | 82.45 | - | Jonas | Eriksson | 5.56 SA | S | - |
4 | 9.6 | 8.0 + 1.6 | 80.39 | - | Daniel | Holmgren | 5.56 SA | - | - |
5 | 9.5 | 8.0 + 1.5 | 84.91 | - | Matts | Lindberg | 7.62 SA | - | - |
6 | 9.3 | 8.0 + 1.3 | 95.46 | - | Joakim | Söderberg | SA Open | - | - |
7 | 9.3 | 8.0 + 1.3 | 94.44 | - | Marcus | Dahl | 5.56 SA | - | - |
8 | 9.2 | 8.0 + 1.2 | 97.72 | - | Johan | Jakobsson | 5.56 SA | - | - |
9 | 9.2 | 8.0 + 1.2 | 99.70 | - | Tobias | Åström | Bolt Open | - | - |
10 | 9.1 | 8.0 + 1.1 | 106.76 | - | Christoffer | Åström | 5.56 SA | - | - |
11 | 9.0 | 8.0 + 1.0 | 111.32 | - | Fredrik | Niord | 5.56 SA | - | - |
12 | 8.9 | 8.0 + 0.9 | 114.75 | - | Victor | Bryntesson | Bolt Open | - | - |
13 | 8.7 | 8.0 + 0.7 | 123.43 | - | Anders | Åström | 5.56 SA | - | - |
14 | 8.6 | 8.0 + 0.6 | 130.57 | - | Pär | Iwers | 5.56 SA | - | - |
15 | 8.4 | 8.0 + 0.4 | 138.09 | - | Per | Wikström | 5.56 SA | - | - |
16 | 8.3 | 8.0 + 0.3 | 144.40 | - | Dan | Peterström | Bolt Open | - | - |
17 | 6.0 | 6.0 + 0.0 | 160.00 | - | Frank | Räms Sundén | 5.56 SA | - | - |
18 | 6.0 | 6.0 + 0.0 | 160.00 | - | Joakim | Andersson | Bolt Open | S | - |
19 | 6.0 | 6.0 + 0.0 | 160.00 | - | Peter | Wengström | 5.56 SA | - | - |
20 | 6.0 | 6.0 + 0.0 | 160.00 | - | Per | Ekelund | 7.62 SA | S | - |
21 | 6.0 | 6.0 + 0.0 | 160.00 | - | Johan | Albenius | Bolt Open | - | - |
22 | 5.0 | 5.0 + 0.0 | 160.00 | - | Jonas | Olsson | 5.56 SA | S | - |
23 | 4.0 | 4.0 + 0.0 | 160.00 | - | Daniel | Hansson | Bolt Open | - | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header