# | Score | Points + Par-time points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 8.3 | 6.0 + 2.3 | 61.08 | - | Kim | Tjärnberg | 5.56 SA | - | - |
2 | 7.9 | 6.0 + 1.9 | 68.25 | - | Mikael | Edholm | 5.56 SA | - | - |
3 | 7.4 | 6.0 + 1.4 | 76.59 | - | Anders | Modig | 5.56 SA | - | - |
4 | 7.4 | 6.0 + 1.4 | 76.60 | - | Oscar | Ölmefors | 7.62 SA | - | - |
5 | 6.9 | 6.0 + 0.9 | 84.29 | - | Darius | Moskala | 5.56 SA | S | - |
6 | 6.7 | 6.0 + 0.7 | 89.16 | - | Erik | Lagerström | SA Open | - | - |
7 | 6.5 | 6.0 + 0.5 | 91.50 | - | Dennis | Wallerstrom | 5.56 SA | - | - |
8 | 6.3 | 6.0 + 0.3 | 95.04 | - | Jonas | Eriksson | 5.56 SA | S | - |
9 | 5.0 | 5.0 + 0.0 | 100.00 | - | Joakim | Söderberg | 5.56 SA | - | - |
10 | 5.0 | 5.0 + 0.0 | 100.00 | - | Tommy | G | 5.56 SA | - | - |
11 | 5.0 | 5.0 + 0.0 | 100.00 | - | Daniel | Sönnert | 5.56 SA | - | - |
12 | 4.0 | 4.0 + 0.0 | 81.66 | - | Joakim | Bexar | 5.56 SA | - | - |
13 | 4.0 | 4.0 + 0.0 | 100.00 | - | Andreas | Lindström | Bolt Open | - | - |
14 | 4.0 | 4.0 + 0.0 | 100.00 | - | Olow | Svonni | 5.56 SA | - | - |
15 | 2.0 | 2.0 + 0.0 | 100.00 | - | Michael | Silfverberg | Bolt Open | - | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header