# | Score | Points | Time | Deductions | First name | Last name | Div | Cat | Cls |
---|---|---|---|---|---|---|---|---|---|
1 | 8.0 | 8.0 | 58.00 | - | Daniel | Jacobsen | Bolt Open | - | |
2 | 8.0 | 8.0 | 80.00 | - | Andreas | Seilen | Bolt Open | - | |
3 | 7.0 | 7.0 | 67.00 | - | Sindre | Halvorsen | Bolt Open | - | |
4 | 7.0 | 7.0 | 82.00 | - | Kristian | Gundersen | Bolt Open | - | |
5 | 7.0 | 7.0 | 83.00 | - | Lars Jørgen | Sandbakken | Bolt Open | S | A |
6 | 6.0 | 6.0 | 67.00 | - | Hans Fredrik | Vatnedal | Bolt Open | - | |
7 | 6.0 | 6.0 | 69.00 | - | Ole Jørgen | Narvestad | Bolt Open | A | |
8 | 6.0 | 6.0 | 74.00 | - | Arve | Lundestad | Bolt Open | - | |
9 | 6.0 | 6.0 | 77.00 | - | Olav | Bjørkesett | Bolt Open | - | |
10 | 6.0 | 6.0 | 78.00 | - | Christian | Ustvedt Kavli | Bolt Open | A | |
11 | 6.0 | 6.0 | 80.00 | - | Roy Egil | Vik | Bolt Open | - | |
12 | 6.0 | 6.0 | 87.00 | - | Håkon | Berg | Bolt Open | - | |
13 | 6.0 | 6.0 | 88.00 | - | Rune | Sveinsvoll | Bolt Open | S | - |
14 | 6.0 | 6.0 | 90.00 | - | Anders | Nilsen | Bolt Open | MLE | - |
15 | 6.0 | 6.0 | 90.00 | - | Thomas | Sadewasser | Bolt Open | - | |
16 | 6.0 | 6.0 | 90.00 | - | Ole Oskar | Ormestad | Bolt Open | - | |
17 | 5.0 | 5.0 | 68.00 | - | Espen | Slettebø | Bolt Open | P | |
18 | 5.0 | 5.0 | 69.00 | - | Tobias | Lindgren | Bolt Open | - | |
19 | 5.0 | 5.0 | 70.50 | - | Atle | Tveit | Bolt Open | - | |
20 | 5.0 | 5.0 | 73.00 | - | Kjell Magne | Olsen | Bolt Open | - | |
21 | 5.0 | 5.0 | 76.00 | - | Eirik | Jensen | Bolt Open | - | |
22 | 5.0 | 5.0 | 79.00 | - | Sindre | Nyland | Bolt Open | - | |
23 | 5.0 | 5.0 | 80.00 | - | Werner | Hopfer | Bolt Open | - | |
24 | 5.0 | 5.0 | 83.00 | - | Arild | Stenødegård | Bolt Open | - | |
25 | 5.0 | 5.0 | 88.00 | - | Terje | Dyvik | Bolt Open | S | - |
26 | 5.0 | 5.0 | 89.00 | - | Simon | Stenødegård | Bolt Open | - | |
27 | 5.0 | 5.0 | 90.00 | - | Krister | Engvoll | Bolt Open | - | |
28 | 5.0 | 5.0 | 90.00 | - | Solveig | Engvoll | Bolt Open | J | - |
29 | 4.0 | 4.0 | 64.00 | - | Erling | Kleppa | Bolt Open | - | |
30 | 4.0 | 4.0 | 67.00 | - | Runar | Jonsson | Bolt Open | - | |
31 | 4.0 | 4.0 | 72.00 | - | Arild | Karlsen | Bolt Open | - | |
32 | 4.0 | 4.0 | 77.00 | - | Bjørn | Sørland | Bolt Open | - | |
33 | 4.0 | 4.0 | 78.00 | - | cristian | castro | Bolt Open | - | |
34 | 4.0 | 4.0 | 85.00 | - | Gunnar | Evja | Bolt Open | S | A |
35 | 4.0 | 4.0 | 90.00 | - | Thorunn Holm | Jonsson | Bolt Open | - | |
36 | 3.0 | 3.0 | 80.00 | - | Harald | Nyhus | Bolt Open | S | MM |
37 | 3.0 | 3.0 | 86.00 | - | Roar | Evensen | Bolt Open | - | |
38 | 3.0 | 3.0 | 86.00 | - | Trond | Himle | Bolt Open | - | |
39 | 2.0 | 2.0 | 90.00 | - | Vetle | Valsgård | Bolt Open | - | |
40 | 2.0 | 2.0 | 90.00 | - | Andreas | Isaksen | Bolt Open | - | |
41 | 00 | 0.0 | 90.00 | - | Kjetil | Olufsen | Bolt Open | - | |
42 | 00 | 0.0 | 90.00 | - | Bent | Pettersen | Bolt Open | - | |
43 | 00 | 0.0 | 90.00 | - | Morten | Strømme | Bolt Open | - |
You can sort multiple columns simultaneously by holding down the shift key and clicking a second, third or even fourth column header