# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 159.39 | Simon | Fant | Standard | SSK | |
2 | 169.63 | Oliver | Segergren | Standard | SSK | |
3 | 176.34 | Mikael | Segerholm | Standard | Smedsbo PK | |
4 | 181.05 | Stefan | Enoksson | Standard | ESs | |
5 | 188.69 | Fredrik | Jakobsson | Standard | Senior | ESs |
6 | 192.36 | Thomas | Blomquist | Standard | Södertörns SK | |
7 | 193.09 | jonas | pettersson | Standard | ECDS | |
8 | 203.41 | Niklas | Rönnholm | Standard | Gripen PK | |
9 | 208.87 | Mikael | K | Standard | Super senior | Tyresö SKF |
10 | 209.30 | Teodor | Glassel | Standard | BBSKF | |
11 | 209.61 | Micke | Malmen | Standard | Senior | ESs |
12 | 209.74 | Bank | C | Standard | Gripen PK | |
13 | 214.06 | Erik | Armerén | Standard | Senior | ONYX |
14 | 218.65 | Dennis | Turstedt | Standard | Senior | ESs |
15 | 220.71 | Andreas | Hanna | Standard | Skytte Smedjan (TEAM 016) | |
16 | 222.40 | Daniel | Lindkvist | Standard | ESs | |
17 | 224.49 | Tommy | Abrahamsson | Standard | ESs | |
18 | 224.67 | Kurt | Benkestock | Standard | Super senior | Tyresö SKF |
19 | 226.75 | Jimmy | J | Standard | Ballongberget SKF | |
20 | 227.54 | Thomas | Lannge | Standard | Senior | Ärna IF DS |
21 | 235.88 | Jonathan | Larsson Enér | Standard | BESK | |
22 | 244.35 | Martin | Johansson | Standard | ESs | |
23 | 244.84 | henrik | lundvall | Standard | Senior | ESs |
24 | 247.41 | Carl | Fogelfors | Standard | BBSKF | |
25 | 254.07 | Michael | Björk | Standard | ESs | |
26 | 260.43 | Gustav | Troedsson | Standard | Lövsta SF | |
27 | 270.15 | Nicolas | Ter Wisscha | Standard | BBSKF | |
28 | 288.54 | Felicia | A | Standard | Lady | Södertörns SK |
29 | 375.90 | Malin | Lif | Standard | Lady | ESs |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.