# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 122.92 | Christian | Wallin | PCC Open | ESs | |
2 | 124.57 | Timur | Lundholm | PCC Open | ESs | |
3 | 127.72 | Linus | H | PCC Open | Sthlm M&P | |
4 | 134.40 | Henrik | Grip | PCC Open | FöUtb | |
5 | 135.40 | Johan | Nilsson | PCC Open | IPSC Smedjan, ESKILSTUNA | |
6 | 140.29 | Michael | Lindström | PCC Open | IPSC Smedjan, ESKILSTUNA | |
7 | 144.40 | Albin | Eriksson | PCC Open | IPSC Västerås | |
8 | 145.50 | Marcus | Hahn | PCC Open | Senior | Ballongbergets SKF |
9 | 147.71 | Tommy | G | PCC Open | ||
10 | 148.83 | Mikael | Eriksson | PCC Open | ESs | |
11 | 150.55 | Björn | W | PCC Open | ESs | |
12 | 157.87 | Andreas | Cornale | PCC Open | Senior | ESs |
13 | 161.72 | Henrik | Vierula | PCC Open | IPSC Smedjan | |
14 | 166.57 | Benny | Nilsson | PCC Open | Södertörns SK | |
15 | 172.10 | Mikael | Wallander | PCC Open | Berga SKF | |
16 | 173.71 | Elias | Bouvin | PCC Open | IPSC Smedjan | |
17 | 178.04 | Sven | B | PCC Open | Upplands Väsby PSK | |
18 | 183.11 | Fredrik | Båtmästar | PCC Open | IPSC Smedjan | |
19 | 187.20 | Robin | Bergefall | PCC Open | Senior | ESs |
20 | 191.64 | Thomas | Bergefall | PCC Open | Senior | ESs |
21 | 213.95 | Diana | Bergefall | PCC Open | Lady | ESs |
22 | 250.32 | Anders | Wahlund | PCC Open | ESs |
Disqualified (DQ)
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.