# | Total Score |
First name | Last name | Division | Category | Club |
---|---|---|---|---|---|---|
1 | 23.75 | Ove | Toranger | PCC Open | BEP | |
2 | 24.40 | Mikkel | Gullstein | PCC Open | BEP | |
3 | 27.60 | Kristian | Hundven | PCC Open | Senior | BEP |
4 | 27.93 | Ove | Toranger | Rimfire Pistol Iron | BEP | |
5 | 28.25 | John Sigvald | Skauge | PCC Open | BSK | |
6 | 28.32 | Arne | Monsen | PCC Open | Super senior | BEP/BSK |
7 | 29.52 | Rune | Toft | Production Optics | BSK | |
8 | 29.81 | Ola | Sørland | Open | BEP | |
9 | 32.11 | Bjørn Ove | Sekkingstad | Open | Super senior | BEP |
10 | 32.97 | Ola | Sørland | Production Optics | BEP | |
11 | 35.02 | Bjørn Ove | Sekkingstad | Production Optics | Super senior | BEP |
12 | 35.50 | Carl-Magnus | Nilsen | Production Optics | BEP | |
13 | 37.96 | Mikkel | Gullstein | Production Optics | BEP | |
14 | 40.38 | Per | Allen | IPSC Production | Senior | BEP |
15 | 43.82 | Gustav | Tisthamar | Open | BEP | |
16 | 44.79 | Geir | Irgens | Rimfire Pistol Iron | Bep | |
17 | 45.30 | Kasia | Røe | Standard | BEP | |
18 | 46.11 | Krzysztof | Bajor | Production Optics | BEP | |
19 | 47.12 | Geir | Irgens | Production | Bep | |
20 | 54.09 | Kasia | Røe | Rimfire Pistol Open | BEP | |
21 | 56.23 | Krzysztof | Bajor | Rimfire Rifle Open | BEP | |
22 | 70.92 | Frode | Jensen | IPSC Production | Senior | NOP-HOS |
DNS/DNF - Did Not Show or Did Not Finish, no scores are available for competitor.